2017 Club Champions Leader Board
Marathon - Ladies
Current Leader - Katrin Gottschalk, 3:17:37 at New Plymouth
16 - 34 | Hedda ten Holder | Auckland | 3:58:35 |
35 - 39 | Katrin Gottschalk | New Plymouth | 3:17:37 |
Tracy Hill | Auckland | 3:42:54 | |
40 - 44 | Anna McRae | Rotorua | 3:28:30 |
Sally Rayner | Auckland | 4:17:20 | |
45 - 49 | Kiri Price | Rotorua | 4:43:52 |
Rebecca Edgecombe | Auckland | 5:09:19 | |
50 - 54 | Ingrid Frost | New Plymouth | 3:47:27 |
Valentina Missen | Rotorua | 4:46:59 | |
55 - 59 | Karen Crossley | Auckland | 4:38:17 |
Rebecca Drage | New Plymouth | 4:53:14 | |
60 - 64 | Sue Meltzer | New Plymouth | 4:03:25 |
Ann Bates | Rotorua | 5:26:17 | |
65 - 69 | Barbara Scarfe | Rotorua | 4:37:44 |
Christine Munro | Auckland | 4:55:29 | |
70 - 74 | Colleen Falloon | Auckland | 5:48:36 |
Marathon - Mens
Current Leader - Gene Rand, 2:42:55 at New Plymouth
16 - 39 | Robert Tang | Auckland | 2:54:07 |
Tim Lovegrove | Auckland | 3:28:54 | |
40 - 44 | Gene Rand | New Plymouth | 2:42:55 |
Joshua Garnett | Auckland | 2:49:10 | |
45 - 49 | Matt Henderson | Auckland | 2:59:52 |
Simon Aspden | New Plymouth | 3:05:27 | |
50 - 54 | David Foley | Rotorua | 3:24:23 |
Edward Spurdle | Auckland | 3:45:37 | |
55 - 59 | Tony Warren | Rotorua | 3:06:13 |
David Lear | Rotorua | 3:14:15 | |
60 - 64 | Arthur Morris | Rotorua | 4:35:39 |
Ravindra Raj | New Plymouth | 5:08:32 | |
65 - 69 | Andy Harper | New Plymouth | 3:28:15 |
Rob Stewart | Rotorua | 3:52:48 | |
70 - 74 | Ivan Loveday | Rotorua | 5:16:43 |
Phil Kirk | New Plymouth | 5:57:54 | |
75 - 79 | Bill Hodge | Auckland | 5:30:32 |
Terence Thompson | Auckland | 6:05:59 | |
80 - | Alec Day | New Plymouth | 4:38:31 |
Phil Cooper | Rotorua | 6:56:43 |
Half Marathon - Ladies
Current Leader - Anna Williams, 1:30:00 at Kerikeri
16 - 34 | Anna Williams | Kerikeri | 1:30:00 |
35 - 39 | Katrin Gottschalk | Coatesville | 1:32:35 |
Tracy Hill | Kerikeri | 1:39:36 | |
45 - 49 | Alison Wheeler | Rotorua | 2:27:07 |
Rebecca Edgecombe | Whenuapai | 2:36:23 | |
50 - 54 | Ingrid Frost | Kerikeri | 1:47:46 |
Sharon Young | Rotorua | 1:58:43 | |
55 - 59 | Carol Lowe | Kerikeri | 1:56:03 |
Carleen Gibbons | Auckland | 2:22:35 | |
60 - 64 | Sue Meltzer | Kerikeri | 1:48:38 |
Karen Crossan | Coatesville | 1:49:26 | |
65 - 69 | Barbara Scarfe | Kerikeri | 2:02:26 |
Anna Spittle | Kerikeri | 2:11:34 | |
70 - 74 | Gail Taylor | Coatesville | 2:21:02 |
Marion Kelly | Auckland | 2:56:50 | |
75 - 79 | Jennifer Mattson | Rotorua | 2:52:54 |
Half Marathon - Mens
Current Leader - Gene Rand, 1:16:06 at Kerikeri
16 - 39 | John Wagner | Kerikeri | 1:34:18 |
Stephen White | Coatesville | 1:45:30 | |
40 - 44 | Gene Rand | Kerikeri | 1:16:19 |
PJ Murdoch | Kerikeri | 1:28:33 | |
45 - 49 | Matt Henderson | Kerikeri | 1:23:14 |
Rohan Macmahon | Coatesville | 1:28:10 | |
50 - 54 | Richard Clifton | Whenuapai | 1:35:48 |
Richard Young | Rotorua | 1:59:11 | |
55 - 59 | David Lear | Kerikeri | 1:22:22 |
Tony Warren | Kerikeri | 1:22:30 | |
60 - 64 | David Sheehan | Kerikeri | 2:08:45 |
John Wesseling | Rotorua | 2:15:24 | |
65 - 69 | Stewart Mathiesen | Auckland | 1:39:45 |
Andy Harper | Kerikeri | 1:41:09 | |
70 - 74 | Reg Scarfe | Rotorua | 2:57:13 |
Ian Grant | Auckland | 3:16:31 | |
75 - 79 | Robert Wynn | Rotorua | 2:21:51 |
Tony Foot | Kerikeri | 2:53:14 | |
80 - | Alec Day | Auckland | 2:23:38 |
10K Road Champs - Ladies
Leader - Anna McRae, 42:00
35 - 39 | Katrin Gottschalk | 10K | 42:14 |
Tracy Hill | 10K | 47:09 | |
40 - 44 | Anna McRae | 10K | 42:00 |
45 - 49 | Justine Wright | 10K | 57:04 |
50 - 54 | Bronwyn Palmer | 10K | 52:18 |
Jeanne van der Merwe | 10K | 54:32 | |
55 - 59 | Emily Verryt | 10K | 1:00:29 |
Sue Bork | 10K | 1:28:33 | |
60 - 64 | Sue Meltzer | 10K | 55:26 |
Chris Archer | 10K | 1:16:11 | |
65 - 69 | Barbara Scarfe | 10K | 53:27 |
Christine Munro | 10K | 54:33 | |
70 - 74 | Colleen Falloon | 10K | 1:26:28 |
75 - 79 | Jennifer Mattson | 10K | 1:24:21 |
Walkers | Helen Meyer | 10K | 1:09:37 |
Chris Archer | 10K | 1:16:10 |
10K Road Champs - Mens
Leader - Gene Rand, 35:55
16 - 39 | Robert Tang | 10K | 37:17 |
Dion Peters | 10K | 41:40 | |
40 - 44 | Gene Rand | 10K | 35:55 |
Conrad Langridge | 10K | 43:06 | |
45 - 49 | Matt Henderson | 10K | 38:21 |
Anthony Littlejohn | 10K | 46:49 | |
50 - 54 | Richard Clifton | 10K | 40:00 |
David Foley | 10K | 43:52 | |
55 - 59 | Tony Warren | 10K | 36:49 |
Larry Bradley | 10K | 51:45 | |
60 - 64 | John Paynter | 10K | 47:39 |
John Wesseling | 10K | 1:05:48 | |
65 - 69 | Andy Harper | 10K | 47:11 |
70 - 74 | Reg Scarfe | 10K | 1:26:29 |
Ken Butterworth | 10K | 1:27:03 | |
75 - 79 | Robert Wynn | 10K | 1:04:39 |
Terence Thompson | 10K | 1:38:29 | |
80 - | Phil Cooper | 10K | 1:28:44 |
Walkers | John Wesseling | 10K | 1:05:48 |
Steve Doughty | 10K | 1:07:00 |