2014 Club Championship Events
Marathons
Auckland- 02 November 2014
Ladies | Men | |||
Katrin Gottschalk | 03:07:30 | Andrew Shreeve | 2:45:07 | |
Anna Williams | 03:14:51 | Gene Rand | 2:51:06 | |
Ingrid Frost | 03:36:55 | Ciaran Faherty | 2:53:07 | |
Tracy Gallagher | 03:46:17 | Carl Gamble | 2:57:57 | |
Raewyn Barker | 03:51:36 | Jeremy Groux | 3:01:04 | |
Kirsty Pinder | 03:52:40 | David Lear | 3:01:05 | |
Cynthia Sutcliffe | 03:54:25 | Richard Clifton | 3:11:15 | |
Karen Crossley | 03:55:25 | Andy Harper | 3:16:21 | |
Sue Meltzer | 04:01:38 | David Foley | 3:18:55 | |
Suzie Lamborn | 04:05:13 | Larry Bradley | 3:30:19 | |
Petra Crosbie | 04:08:56 | Paul Berry | 3:31:27 | |
Megan King | 04:10:45 | Drugh Woods | 3:33:42 | |
Julie McMillin | 04:11:47 | Chris Fields | 3:39:15 | |
Dervla Hayes | 04:11:49 | Andrew John | 3:41:23 | |
Alice Adiwinata | 04:14:35 | Daniel Bidwell | 3:42:09 | |
Annie Cox | 04:20:33 | Erwin Losekoot | 3:45:37 | |
Leona Brereton | 04:24:54 | Leo Gray | 3:47:57 | |
Lesley Ngongo | 04:47:12 | Allister Kilpatrick | 3:52:51 | |
Colleen Falloon | 04:59:33 | Anthony Sexton | 3:53:19 | |
Jaki Dwight | 05:16:34 | Michael Gowers | 3:55:09 | |
Violet Oliver | 05:19:57 | Rob Stewart | 3:57:53 | |
Ann Bates | 05:30:05 | Deen Abu Bakar | 4:03:00 | |
Sue Turner | 05:30:34 | Umesh Mistry | 4:13:51 | |
Lay Cunningham | 05:36:19 | Jason Jones | 4:17:33 | |
Charlotte Nasey | 05:59:06 | Michael Green | 4:22:40 | |
Kirsty Power | 06:05:57 | Bill Hodge | 4:24:32 | |
Monica Tate | 06:24:26 | Mark Rowell Verar | 4:28:28 | |
Mel Tuineau | 06:29:37 | Min Bae Park | 4:31:15 | |
Michelle McGowan-Dragicevich | 06:34:06 | David Allen | 4:31:16 | |
Alec Day | 4:37:39 | |||
Terence Thompson | 4:43:40 | |||
Tim Young | 4:46:56 | |||
Ian Maxwell | 4:55:34 | |||
John Wesseling | 4:57:05 | |||
Brandon Wilcox | 5:02:58 | |||
Clinton Wessels | 5:05:02 | |||
Simon Clendon | 5:05:25 | |||
Malcolm Gray | 5:14:06 | |||
Peter Babbington | 5:14:33 | |||
Hartwig Rabl | 5:20:21 | |||
Rhys Davey | 5:31:28 | |||
Ravindra Raj | 5:32:00 | |||
Mike Pirovich | 5:42:11 | |||
Michael Stowers | 6:29:11 | |||
Phil Cooper | 6:52:32 | |||
Ian Grant | 7:03:37 |
Rotorua - 03 May 2014
Ladies | Men | |||
Katrin Gottschalk | 3:08:34 | Andrew Shreeve | 2:56:58 | |
Anna Williams | 3:26:54 | Gene Rand | 2:58:32 | |
Eve Stanley | 3:33:23 | Stewart Mathiesen | 3:12:34 | |
Genna Sillick | 3:34:15 | Michael Rodliffe | 3:12:38 | |
Bronwyn Palmer | 3:39:56 | Carl Gamble | 3:14:42 | |
Karen Crossan | 3:42:59 | Andy Harper | 3:16:12 | |
Ingrid Frost | 3:47:20 | Shaun Palmer | 3:21:36 | |
Heather Wickes | 3:47:44 | David Foley | 3:25:34 | |
Joanna Walton | 3:50:25 | Erwin Losekoot | 3:34:16 | |
Kirsty Pinder | 3:56:14 | Paul Berry | 3:37:43 | |
Cynthia Sutcliffe | 3:58:44 | Deen Abu Bakar | 3:40:23 | |
Georgie Webber | 4:00:02 | Chris Fields | 3:41:11 | |
Raewyn Barker | 4:00:13 | Leo Gray | 3:44:05 | |
Karen Crossley | 4:01:11 | Julian Maloney | 3:47:00 | |
Julie McMillin | 4:03:13 | Peter Ruygrok | 3:48:29 | |
Sue Meltzer | 4:03:56 | Graham Maples | 3:52:41 | |
Joanne Lim | 4:05:59 | Jason Jones | 3:53:48 | |
Rebecca Edgecombe | 4:12:06 | Pat Houlihan | 3:54:43 | |
Suzie Lamborn | 4:12:29 | Michael Gowers | 3:57:10 | |
Tess Gillham | 4:16:39 | Michael Austin | 3:58:12 | |
Karen Harris | 4:20:19 | Allister Kilpatrick | 3:58:35 | |
Cerise McCormick | 4:27:27 | Jonathon Gillham | 3:59:40 | |
Gail Taylor | 4:27:34 | Murray Wagener | 4:04:50 | |
Zannah Johnston | 4:27:54 | Jim Wilson | 4:15:30 | |
Sharon Young | 4:29:22 | Min Bae Park | 4:16:03 | |
Michele Garrett | 4:33:14 | Arthur Morris | 4:22:33 | |
Barbara Scarfe | 4:39:54 | Alec Day | 4:27:01 | |
Carol Bielby | 4:41:46 | Peter Babbington | 4:29:08 | |
Anna Spittle | 4:51:52 | Terry Leigh | 4:29:08 | |
Terri Jones | 4:57:41 | Adrian Evans | 4:41:14 | |
Alyson Kerins | 4:59:45 | Bill Hodge | 4:42:20 | |
Heather Chamberlain | 5:01:43 | Arthur Julian | 4:43:32 | |
Helen Meyer | 5:02:39 | Ivan Loveday | 4:45:44 | |
Kirsten Edgar | 5:08:46 | Mike Frost | 4:50:11 | |
Christine Noble | 5:13:39 | Richard Young | 4:53:34 | |
Jeanette Rogers | 5:18:47 | Peter Appleford | 4:55:27 | |
Violet Oliver | 5:21:27 | Clinton Wessels | 5:11:39 | |
Sarah Fairley | 5:22:37 | Ian Maxwell | 5:12:42 | |
Ann Bates | 5:25:38 | Steven Bavin | 5:13:15 | |
Colleen Falloon | 5:27:04 | Malcolm Gray | 5:14:32 | |
Lay Cunningham | 5:27:08 | Stephen Doughty | 5:15:24 | |
Sue Turner | 5:28:10 | Rhys Davey | 5:15:51 | |
Karen Jeune | 5:28:12 | Terence Thompson | 5:16:57 | |
Rebecca Drage | 5:28:41 | Ravindra Raj | 5:21:32 | |
Therese McQuoid | 5:28:42 | Simon Clendon | 5:23:30 | |
Pamela Nell | 5:29:23 | Wade Cunningham | 5:34:52 | |
Charmaine Bernard | 5:37:05 | Zane Liddle | 5:34:53 | |
Noeleen Elder | 5:39:49 | Michael Stowers | 5:36:01 | |
Rosa Perry | 5:41:32 | Brandon Wilcox | 5:38:56 | |
Carleen Gibbons | 5:41:46 | Wayne Tibbotts | 5:45:56 | |
Linda Metzger | 5:43:06 | Jim Murphy | 5:45:56 | |
Charlotte Nasey | 5:46:23 | Stephen Stehlin | 5:54:46 | |
Trudy Vinkenvleugel | 5:47:14 | Phillip West | 5:55:18 | |
Chris Archer | 5:47:16 | Reg Scarfe | 5:59:39 | |
Colleen Boston | 5:54:24 | David Fohetaha | 6:12:24 | |
Kiri Price | 5:59:46 | Joe Den Exter | 6:12:46 | |
Monica Tate | 6:15:56 | Tony Dragicevich | 6:19:58 | |
Jane Jackson | 6:18:16 | Phil Kirk | 6:30:29 | |
Sally Smith | 6:19:27 | Ken Butterworth | 6:33:31 | |
Michelle McGowan-Dragicevich | 6:19:59 | Phil Cooper | 6:42:57 | |
Donna Griffiths | 6:23:53 | Ian Grant | 6:43:22 | |
Daryl Lewis | 6:27:44 | Barry Boston | 6:44:55 | |
Carol McBride | 6:29:28 | Alan Tresadern | 6:44:56 | |
Mel Tuineau | 6:36:04 | Dave Lampitt | 6:47:52 | |
Stella Lim | 6:43:57 | Gary Sutcliffe | 6:47:54 | |
Alet Stoltz | 6:47:23 | Ron Haines | 6:50:02 | |
Meg Rogers | 7:10:39 | Kevin Sceats | 6:51:41 | |
Patrick Holloway | 7:00:35 |
New Plymouth - 02 March 2014
Ladies | Men | |||
Katrin Gottschalk | 2:57:35 | Andrew Shreeve | 2:47:06 | |
Ingrid Frost | 3:40:53 | David Lear | 2:56:50 | |
Heather Wickes | 3:47:27 | Matt Henderson | 3:06:57 | |
Alice Adiwinata | 3:59:26 | Andy Harper | 3:14:16 | |
Gail Taylor | 4:07:58 | Jim Wilson | 3:16:14 | |
Kiri Price | 5:30:18 | Larry Bradley | 3:23:53 | |
Monica Tate | 6:04:07 | Ravindra Raj | 3:45:30 | |
Mel Tuineau | 6:16:00 | Allister Kilpatrick | 3:59:50 | |
Stella Lim | 6:48:41 | Murray Wagener | 4:05:42 | |
Alet Stoltz | 6:58:18 | Bill Hodge | 4:13:41 | |
Alec Day | 4:16:11 | |||
Terence Thompson | 4:17:57 | |||
Phil Kirk | 4:53:20 | |||
Malcolm Gray | 4:59:53 |
Half Marathons
Kerikeri - 15 November 2014
Ladies | Men | |||
Katrin Gottschalk | 1:24:14 | Gene Rand | 1:18:17 | |
Anna Williams | 1:24:24 | Ciaran Faherty | 1:20:18 | |
Tracy Gallagher | 1:40:06 | Jim Wilson | 1:32:03 | |
Karen Crossley | 1:45:28 | John Paynter | 1:38:43 | |
Karen Crossan | 1:48:02 | Leo Gray | 1:45:26 | |
Carol Lowe | 1:49:07 | Graham Maples | 1:47:12 | |
Joanne Lim | 1:51:19 | Adrian Evans | 1:49:54 | |
Barbara Scarfe | 1:55:52 | Michael Gowers | 1:51:02 | |
Emma Jones | 2:06:32 | Min Bae Park | 1:51:53 | |
Anne Mellor | 2:11:40 | Robert Wynn | 2:05:31 | |
Anna Spittle | 2:12:01 | Peter Appleford | 2:14:36 | |
Violet Oliver | 2:19:13 | David Sheehan | 2:23:11 | |
Rebecca Edgecombe | 2:23:23 | Jim Murphy | 2:28:01 | |
Helen Meyer | 2:24:29 | Robert Kantor | 2:34:07 | |
Jill Stewart | 2:27:37 | Reg Scarfe | 2:52:44 | |
Alyson Kerins | 2:34:19 | Kevin Sceats | 3:22:42 | |
Trudy Vinkenvleugel | 2:47:14 | |||
Linda Metxger | 2:47:42 | |||
Felicity Musgrove | 2:48:36 | |||
Jennifer Mattson | 2:50:58 | |||
Lynda Appleford | 2:55:57 | |||
Barbara Brooking | 3:02:25 | |||
Stella Lim | 3:05:07 | |||
Sarah Rapira | 3:06:22 | |||
Meg Rogers | 3:17:58 | |||
Maureen Sceats | 3:32:08 | |||
Flo Andrew | 3:38:40 |
Auckland- 02 November 2014
Ladies | Men | |||
Sophie East | 1:28:14 | Tony Warren | 1:26:17 | |
Anna McRae | 1:42:04 | Rohan MacMahon | 1:30:18 | |
Cerise McCormick | 1:52:12 | Chris Brown | 1:37:10 | |
Carol Lowe | 1:54:42 | Bruce Colloff | 1:44:54 | |
Claire Smith | 1:56:33 | Jim Bartley | 1:51:02 | |
Barbara Scarfe | 2:00:49 | Michael Stowers | 1:57:03 | |
Joanne Lim | 2:02:23 | Stephen Drain | 1:59:33 | |
Stephanie Boyle | 2:04:08 | Richard Young | 2:04:15 | |
Clare Green | 2:12:02 | Robert Wynn | 2:05:20 | |
Heather Chamberlain | 2:12:34 | David Sheehan | 2:11:07 | |
Sheryll Stuart | 2:14:41 | Steven Bavin | 2:13:16 | |
Vanna Buchan | 2:19:18 | Philip Townsend | 2:27:12 | |
Carleen Gibbons | 2:20:25 | Jim Murphy | 2:36:16 | |
Therese McQuoid | 2:27:20 | Brett Cribbens | 2:46:39 | |
Helen Meyer | 2:31:15 | Neil Arnold | 3:07:20 | |
Jeanette Rogers | 2:32:54 | |||
Chris Archer | 2:33:42 | |||
Daryl Lewis | 2:36:39 | |||
Charmaine Bernard | 2:39:12 | |||
Katalina Cribbens | 2:47:36 | |||
Sally Smith | 2:53:42 | |||
Felicity Musgrove | 2:54:59 | |||
Carol McBride | 2:58:56 | |||
Christine Foley | 3:05:35 | |||
Stella Lim | 3:11:21 | |||
Meg Rogers | 3:24:45 |
Huntly - 18 May 2014
Ladies | Men | |||
Olivia Theunissen | 1:35:23 | Michael Rodliffe | 1:21:54 | |
Karen Crossan | 1:40:43 | Gene Rand | 1:23:07 | |
Anna McRae | 1:43:44 | David Lear | 1:24:49 | |
Joanna Walton | 1:46:40 | Richard Clifton | 1:28:34 | |
Heather Wickes | 1:46:59 | Matt Henderson | 1:29:35 | |
Ingrid Frost | 1:47:22 | Erwin Losekoot | 1:31:04 | |
Joanne Lim | 1:48:52 | David Foley | 1:32:37 | |
Sue Meltzer | 1:50:41 | Larry Bradley | 1:39:08 | |
Tracy Gallagher | 1:51:05 | Murray Wagener | 1:47:14 | |
Karen Crossley | 1:51:36 | Daniel Bidwell | 1:47:39 | |
Barbara Scarfe | 1:53:46 | Clinton Wessels | 1:53:20 | |
Julie McMillin | 1:57:40 | Ian Garnett | 2:14:28 | |
Rebecca Edgecombe | 2:01:05 | Rhys Davey | 2:18:08 | |
Chris Archer | 2:45:32 | Michael Stowers | 2:20:39 | |
Linda Metzger | 2:45:57 | Philip Townsend | 2:27:56 | |
Monica Tate | 2:54:40 | Jim Murphy | 2:31:16 | |
Stella Lim | 3:07:45 | Phillip West | 2:44:46 |
Rotorua - 03 May 2014
Ladies | Men | |||
Karen Jackson | 1:41:01 | Jim Bartley | 1:41:02 | |
Carol Lowe | 1:47:30 | Anthony Sexton | 1:44:00 | |
Leona Brereton | 2:05:19 | Geoffrey Lowe | 1:56:51 | |
Hilary Whitmill | 2:09:41 | Stephen Drain | 1:57:35 | |
Anne Mellor | 2:10:28 | Robert Wynn | 2:02:19 | |
Jaki Dwight | 2:12:15 | David Sheehan | 2:05:44 | |
Miranda Knight | 2:12:19 | Sunil Pillay | 2:07:06 | |
Katie Murphy | 2:15:43 | John Wesseling | 2:10:20 | |
Vanna Buchan | 2:20:42 | Brett Cribbens | 2:33:21 | |
Jill Stewart | 2:32:19 | Ian Garnett | 3:28:07 | |
Marion Kelly | 2:32:38 | Deon Stoltz | 3:30:00 | |
Katalina Cribbens | 2:39:43 | Jim Douglas | 3:45:55 | |
Lynda Appleford | 2:47:33 | |||
Marion Griffith | 2:51:04 | |||
Sarah Rapira | 2:51:56 | |||
Barbara Brooking | 2:59:36 | |||
Jo Turner | 3:02:28 | |||
Maureen Sceats | 3:09:50 |
Whenuapai - 06 April 2014
Ladies | Men | |||
Katrin Gottschalk | 1:27:59 | Stewart Mathiesen | 1:31:16 | |
Ingrid Frost | 1:51:07 | Erwin Losekoot | 1:36:34 | |
Sue Meltzer | 1:54:27 | Andy Harper | 1:39:53 | |
Alice Adiwinata | 1:55:25 | John Paynter | 1:44:55 | |
Gail Taylor | 1:56:47 | Clinton Wessels | 1:51:27 | |
Peter Babbington | 1:56:05 | |||
Robert Wynn | 2:03:35 | |||
Terence Thompson | 2:10:03 | |||
John Wesseling | 2:13:03 | |||
Wayne Tibbotts | 2:28:53 | |||
Phillip West | 2:35:45 | |||
Jim Murphy | 2:36:50 | |||
Nigel Culpan | 3:00:08 | |||
Gary Sutcliffe | 3:06:22 |
10K
Road Champs - 30 November 2014
Ladies | Men | |||
Katrin Gottschalk | 0:40:55 | Ciaran Faherty | 0:34:12 | |
Tracy Gallagher | 0:47:29 | Richard Clifton | 0:38:55 | |
Sue Meltzer | 0:50:14 | Rohan MacMahon | 0:39:06 | |
Claire Smith | 0:50:26 | Jonathan Dixon | 0:39:57 | |
Julie McMillin | 0:51:16 | David Lear | 0:41:36 | |
Karen Crossley | 0:52:35 | Jim Wilson | 0:41:45 | |
Julie Lindenberg | 0:53:10 | David Foley | 0:42:24 | |
Caroline Gray | 0:53:11 | Andrew Shreeve | 0:43:40 | |
Stephanie Boyle | 0:54:39 | Andy Harper | 0:43:43 | |
Hilary Whitmill | 0:54:54 | John Paynter | 0:43:44 | |
Christine Noble | 1:04:09 | Larry Bradley | 0:45:33 | |
Colleen Falloon | 1:04:10 | Rob Stewart | 0:49:07 | |
Helen Meyer | 1:06:09 | Umesh Mistry | 0:49:37 | |
Violet Oliver | 1:13:10 | Adrian Evans | 0:50:41 | |
Chris Archer | 1:13:42 | Colin Kropach | 0:50:56 | |
Kirsty Power | 1:13:42 | Steven Bavin | 0:53:56 | |
Jennifer Mattson | 1:15:51 | Bill Hodge | 0:54:07 | |
Lynda Appleford | 1:20:53 | Terence Thompson | 0:54:51 | |
Meg Rogers | 1:33:53 | Robert Wynn | 0:56:34 | |
Beulah Walker | 1:33:57 | Michael Avis | 0:58:48 | |
Carol McBride | 1:37:50 | John Wesseling | 1:02:12 | |
Michael Stowers | 1:03:06 | |||
Phillip West | 1:03:32 | |||
Peter Appleford | 1:04:12 | |||
Jim Murphy | 1:05:44 | |||
Robert Kantor | 1:05:45 | |||
Stephen Doughty | 1:06:41 | |||
Wade Cunningham | 1:12:05 | |||
Ken Butterworth | 1:20:46 | |||
Ian Grant | 1:25:02 | |||
Phil Cooper | 1:25:07 | |||
Patrick Holloway | 1:43:39 |
Non Club Championship Events
Marathons
Wanganui 3 Bridges Marathon | 13/12/2014 | Andrew Shreeve | 2:50:36 |
David Lear | 2:58:16 | ||
Larry Bradley | 3:33:25 | ||
Andy Harper | 3:33:25 | ||
Ingrid Frost | 3:47:53 | ||
Kiri Price | 4:25:39 | ||
Alec Day | 4:39:49 | ||
Carol Bielby | 4:53:52 | ||
Colleen Falloon | 4:55:58 | ||
Malcolm Gray | 5:28:56 | ||
Charlotte Nasey | 5:36:10 | ||
Monica Tate | 6:25:24 | ||
Mel Tuineau | 7:16:09 |
Waiheke Trail Blazer Marathon | 29/11/2014 | Alice Adiwinata | 7:14:33 |
Queenstown Marathon | 22/11/2014 | Andrew Shreeve | 2:50:20 |
Carl Gamble | 2:59:08 | ||
David Lear | 2:59:19 | ||
Sophie East | 3:14:34 | ||
Andy Harper | 3:24:52 | ||
Trevor Brown | 3:39:33 | ||
Eve Stanley | 3:43:09 | ||
Larry Bradley | 3:48:27 | ||
Raewyn Barker | 3:58:26 | ||
Anthony Sexton | 4:06:24 | ||
Sue Meltzer | 4:10:01 | ||
Kirsty Pinder | 4:20:25 | ||
Petra Crosbie | 4:20:34 | ||
Emma Jones | 4:24:41 | ||
Zannah Johnston | 4:42:04 | ||
Bill Hodge | 4:53:01 | ||
Carleen Gibbons | 5:44:47 | ||
Charlotte Nasey | 5:58:34 | ||
Monica Tate | 6:37:52 | ||
Kiri Price | 6:57:26 | ||
New York Marathon | 02/11/2014 | Geoffrey Lowe | 4:19:09 |
Gail Taylor | 4:20:14 | ||
Christine Noble | 5:13:10 | ||
Melbourne Marathon | 12/10/2014 | Chris Fields | 3:40:45 |
Michael Gowers | 4:03:59 | ||
Collen Falloon | 5:04:06 | ||
Terrence Thompson | 5:14:12 | ||
Sydney Marathon | 21/09/2014 | Shaun Palmer | 3:43:34 |
Bronwyn Palmer | 3:43:34 | ||
Joel Bayangos | 3:50:03 | ||
Heather Wickes | 4:03:09 | ||
Dunedin Marathon | 14/09/2014 | Ingrid Frost | 4:30:27 |
Kiri Price | 5:45:36 | ||
Charlotte Nasey | 5:45:36 | ||
The Legend | 13/09/2014 | Andrew Shreeve | 2:49:19 |
Gene Rand | 2:53:02 | ||
David Lear | 3:01:50 | ||
Carl Gamble | 3:01:51 | ||
Katrin Gottschalk | 3:16:47 | ||
Michael Rodliffe | 3:24:33 | ||
David Foley | 3:24:35 | ||
Stewart Mathiesen | 3:25:45 | ||
Andy Harper | 3:33:20 | ||
Larry Bradley | 3:40:25 | ||
Ingrid Frost | 3:50:01 | ||
Paul Berry | 3:58:32 | ||
Allister Kilpatrick | 4:03:38 | ||
Tracy Gallagher | 4:07:52 | ||
Rob Stewart | 4:08:55 | ||
Cynthia Sutcliffe | 4:13:01 | ||
Sue Meltzer | 4:13:45 | ||
Karen Crossley | 4:14:30 | ||
Simon Clendon | 4:14:45 | ||
Mark Rowell Verar | 4:39:55 | ||
Arvin Gardiola | 4:39:56 | ||
Bill Hodge | 4:44:08 | ||
Alec Day | 4:44:44 | ||
Terence Thompson | 5:04:29 | ||
Lesley Ngongo | 5:07:46 | ||
Colleen Falloon | 5:08:33 | ||
Kiri Price | 5:14:33 | ||
Malcolm Gray | 5:21:28 | ||
Michael Stowers | 5:27:31 | ||
Rebecca Drage | 5:28:18 | ||
Ravindra Raj | 5:32:48 | ||
Lay Cunningham | 5:34:32 | ||
Charlotte Nasey | 5:42:11 | ||
Noeleen Elder | 5:49:38 | ||
Monica Tate | 6:13:46 |
North Shore Marathon | 07/09/2014 | Erwin Losekoot | 3:36:49 |
Ingrid Frost | 3:44:24 | ||
Karen Crossley | 3:59:44 | ||
Alice Adiwinata |
4:17:36 | ||
Alec Day | 4:34:52 | ||
Colleen Falloon | 5:03:53 | ||
Steven Bavin | 5:31:58 | ||
Michael Stowers | 5:34:25 | ||
Monica Tate | 5:45:04 | ||
Charlotte Nassey | 5:48:49 | ||
Kiri Price | 5:48:49 | ||
Tim Young | 5:48:49 | ||
Malcolm Gray | 5:54:24 | ||
Mel Tuineau | 5:54:25 | ||
Kinloch Offroad Marathon | 06/09/2014 | Charlotte Nasey | 6:27:03 |
Kiri Price | 6:27:03 | ||
Monica Tate | 6:44:49 | ||
5 Bridges Marathon | 17/08/2014 | Ingrid Frost | 3:51:56 |
Alice Adiwinata | 4:10:17 | ||
Alec Day | 4:41:18 | ||
Kiri Price | 5:01:36 | ||
Malcolm Gray | 5:31:24 | ||
Charlotte Nasey | 5:33:08 | ||
Monica Tate | 6:11:18 | ||
Mel Tuineau | 6:42:16 | ||
Auckland Beer-a-thon |
02/08/2014 | Jonathan Dixon | Names Alphabetical |
Running Time - 3:31:00 | David Foley | ||
Pub Time - 2:06:00 | Carl Gamble -50Ks |
4:00:00 Running | |
Total - 5:37:00 (approx) | Andy Harper | ||
Gene Rand | |||
Tony Warren | |||
Wellington Marathon | 22/06/2014 | Andrew Shreeve | 2:52:41 |
David Lear | 2:57:39 | ||
Jonathan Dixon | 3:44:30 | ||
Karen Jackson | 3:53:07 | ||
Ingrid Frost | 3:54:35 | ||
Pat Houlihan | 3:57:44 | ||
Sue Meltzer | 3:59:12 | ||
Michele Garrett | 4:28:25 | ||
Alice Adiwinata | 4:41:05 | ||
Carol Bielby | 4:41:06 | ||
Clinton Wessels | 4:46:15 | ||
Kiri Price | 4:55:52 | ||
Michael Stowers | 4:57:15 | ||
Malcolm Gray | 4:57:37 | ||
Colleen Falloon | 5:00:03 | ||
Charlotte Nasey | 5:31:37 | ||
Monica Tate | 6:11:00 | ||
Mel Tuineau | 6:32:09 | ||
Christchurch Marathon | 01/06/2014 | Andrew Shreeve | 2:47:57 |
Bill Hodge | 4:25:24 | ||
Kiri Price | 4:43:15 | ||
Charlotte Nasey | 5:43:19 | ||
Monica Tate | 6:23:01 | ||
Copenhagen Marathon | 18/05/2014 | Colleen Falloon | 5:07:40 |
Boston Marathon | 21/04/2014 | Kevin Mallon | 3:21:51 |
London Marathon | 13/04/2014 | Richard Clifton | 3:10:45 |
Great Forest Marathon, Waitakere |
12/04/2014 | Alec Day | 4:36:14 |
Ingrid Frost | 4:58:52 | ||
Phil Kirk | 5:37:05 | ||
Kiri Price | 6:21:43 | ||
Charlotte Nasey | 6:21:44 | ||
Malcolm Gray | 5:32:46 | ||
Mel Tuineau | 6:49:20 | ||
Buller Gorge Marathon | 2/03/2014 | Ingrid Frost | 3:56:57 |
Bill Hodge | 4:33:40 | ||
Alec Day | 4:37:40 | ||
Phil Kirk | 6:14:10 | ||
Kiri Price | 7:33:10 | ||
Colville Connection Off-Road Marathon | 22/02/2014 | Stewart Mathiesen | 4:30:42 |
Half Marathons
Napier Half Marathon | 19/10/2014 | Anna Williams | 1:29:32 |
Waitakere Half | 19/10/2014 | Richard Clifton | 1:26:42 |
Jonathan Dixon | 1:33:25 | ||
Murphy Niuapu | 1:45:57 | ||
Terence Thompson | 2:14:51 | ||
Onehunga Half | 28/09/2014 | Ciaran Faherty | 1:17:34 |
Arthur's Half | 13/09/2014 | Anna Williams | 1:35:49 |
Ian Biddick | 2:00:59 | ||
Cerise McCormick | 2:02:04 | ||
Heather Chamberlain | 2:09:45 | ||
Stephen Drain | 2:15:10 | ||
Sheryll Stuart | 2:15:50 | ||
Violet Oliver | 2:31:06 | ||
John Wesseling | 2:34:33 | ||
Jill Stewart | 2:37:46 | ||
Helen Meyer | 2:39:46 | ||
Ann Bates | 2:39:46 | ||
Trudy Vinkenvleugel | 2:39:47 | ||
Sue Turner | 2:39:47 | ||
Charmaine Bernard | 2:41:51 | ||
Daryl Lewis | 2:42:32 | ||
North Shore Half Marathon | 07/09/2014 | Ciaran Faherty | 1:20:13 |
Bruce Colloff | 1:47:33 | ||
Kirtsy Pinder | 1:49:56 | ||
Raewyn Barker | 1:51:15 | ||
Anthony Sexton | 1:51:17 | ||
Cerise McCormack | 2:01:43 | ||
Leona Brereton | 2:07:57 | ||
Jaki Dwight | 2:24:46 | ||
Phillip West | 2:32:35 | ||
Jill Stewart | 2:34:31 | ||
Ian Garnett | 2:42:07 | ||
Kinloch Off Road Half Marathon | 06/09/2014 | Daryl Lewis | 3:00:56 |
Great Yarmouth Half Marathon | 10/08/2014 | Andrew Shreeve | 1:19:12 |
Taupo Half Marathon | 2/08/2014 | Anna Williams | 1:28:54 |
Richard Clifton | 1:29:49 | ||
Larry Bradley | 1:40:59 | ||
Allister Kilpatrick | 1:46:49 | ||
Martin Baker | 1:50:47 | ||
David Lowe | 1:54:02 | ||
Gail Taylor | 1:58:05 | ||
Alana Olliff | 1:59:38 | ||
Michele Garrett | 2:03:48 | ||
Carol Bielby | 2:07:29 | ||
Richard Young | 2:10:23 | ||
Kiri Price | 2:25:19 | ||
Jill Stewart | 2:31:54 | ||
Judy Wolff | 2:44:37 | ||
Daryl Lewis | 2:45:31 | ||
Colleen Boston | 3:24:55 |
Te Ara Tahuna Estuary Walkway Half | 06/07/2014 | Michael Stowers | 2:11:57 |
Tauhara Half Marathon | 06/07/2014 | Daryl Lewis | 3:24:37 |
Christchurch Half Marathon | 01/06/2014 | Kirsty Pinder | 1:43:05 |
Anthony Sexton | 1:43:12 | ||
Raewyn Barker | 1:44:25 | ||
John Wessling | 2:13:14 | ||
Hastings Half Marathon | 13/04/2014 | Anna Williams | 1:29:42 |
Mokau Beach Half Marathon | 5/04/2014 | Jill Stewart | 2:37:43 |
Coatesville Half Marathon | 23/03/2014 | Gail Taylor | 1:58:07 |
New Plymouth Half Marathon | 2/03/2014 | John Wessling | 2:14:43 |
Jim Murphy | 2:29:45 | ||
Deon Stoltz | 3:24:40 |
Other Events
Panasonic Peoples Triathlon - Maraetai | 09/11/2014 | David Allen | 3:08:20 |
Auckland City Triathlon Club Pukekohe Cycle Time Trial | 17/08/2014 | David Allen | 1:15:10 |
Auckland City Triathlon Club Pukekohe Duathlon | 17/08/2014 | David Allen | 0:50:36 |
Glen Eden 10 Miler | 12/07/2014 | Andrew Shreeve | 1:01:46 |
Gene Rand | 1:02:39 | ||
David Lear | 1:03:08 | ||
Tony Warren | 1:03:11 | ||
Carl Gamble | 1:03:15 | ||
Richard Clifton | 1:10:47 | ||
David Foley | 1:10:52 | ||
Andy Harper | 1:18:31 | ||
Ingrid Frost | 1:23:56 | ||
Sue Meltzer | 1:25:54 | ||
Michele Garrett | 1:36:45 | ||
Terence Thompson | 1:38:30 | ||
Carol Bielby | 1:40:36 | ||
Michael Stowers | 1:45:18 | ||
Panasonic Peoples Triathlon - Mission Bay | 27/04/2014 | David Allen | 2:49:30 |
King of the Bays Ocean Swim 2.8km | 12/04/2014 | David Allen | 0:59:38 |
Orca Auckland Half Ironman | 29/03/2014 | David Allen | 6:45:12 |
The Dual | 22/03/2014 | Michael Rodliffe | 3:31:49 |
Katrin Gottschalk | 3:51:08 | ||
Ingrid Frost | 5:43:18 | ||
Alice Adiwinata | 5:50:57 | ||
Colleen Falloon | 6:12:54 | ||
Malcolm Gray | 6:37:11 | ||
Charlotte Nasey | 7:36:11 | ||
Monica Tate | 7:36:11 | ||
Kiri Price | 7:36:11 | ||
