2016 Club Champions Leader Board
Marathon - Ladies
Current Leader - Katrin Gottschalk, 3:10:42 at New Plymouth
16 - 34 | Nakita De Wit | Rotorua | 3:49:44 |
Fleur Cutfield | Auckland | 3:50:06 | |
35 - 39 | Katrin Gottschalk | New Plymouth | 3:10:42 |
Raewyn Barker |
Auckland | 3:39:22 | |
45 - 49 | Ingrid Frost | New Plymouth | 3:28:02 |
Penny Kirkwood | Auckland | 3:37:00 | |
50 - 54 | Ingrid Frost |
Auckland | 3:42:43 |
Patricia Hayden-Payne | Auckland |
3:53:02 |
|
55 - 59 | Karen Crossley |
Auckland | 4:23:04 |
Rebecca Drage |
New Plymouth |
5:03:27 | |
60 - 64 | Sue Meltzer | New Plymouth | 4:00:11 |
Chris Archer | Rotorua | 5:35:21 | |
65 - 69 | Charlotte Nasey | New Plymouth | 5:34:28 |
Lay Cunningham | Rotorua | 6:04:10 | |
70 - 74 | Colleen Falloon | Auckland | 5:13:09 |
75 - 79 | Jennifer Mattson | Rotorua | 6:21:42 |
Walkers | Helen Meyer | Rotorua | 5:06:23 |
Linda Metzger | Rotorua | 5:32:27 |
Marathon - Mens
Current Leader - Ciaran Faherty, 2:28:21 at Rotorua
16 - 39 | Ciaran Faherty | Rotorua | 2:28:21 |
Dion Peters | Auckland | 3:10:47 | |
40 - 44 | Gene Rand | New Plymouth | 2:38:42 |
Andrew Shreeve | New Plymouth | 2:50:59 | |
45 - 49 | Matt Henderson | Auckland | 3:00:04 |
Simon Aspden | Rotorua | 3:06:37 | |
50 - 54 | Tony Warren |
Auckland | 3:11:59 |
Leo Gray | Auckland | 4:06:28 | |
55 - 59 | David Lear | Rotorua | 3:07:55 |
Larry Bradley | New Plymouth | 3:50:44 | |
60 - 64 | Jim Wilson | New Plymouth | 3:24:40 |
John Paynter | New Plymouth | 3:33:02 | |
65 - 69 | Andy Harper | Rotorua | 3:28:08 |
Rob Stewart | Auckland | 3:59:12 | |
70 - 74 | Bill Hodge | Auckland | 4:47:18 |
Phil Kirk |
Rotorua |
6:01:15 |
|
75 - 79 | Alec Day | Rotorua | 4:48:17 |
Phil Cooper | Rotorua | 6:55:36 | |
80+ | Alec Day | Auckland | 4:55:22 |
Walkers | Malcolm Gray | Rotorua | 5:10:05 |
Stephen Doughty | New Plymouth | 5:12:44 |
Half Marathon - Ladies
Current Leader - Anna Williams, 1:27:05 at Rotorua
16 - 34 | Anna Williams | Rotorua | 1:27:05 |
Dewi Knappstein | Auckland | 1:43:16 | |
35 - 39 | Kirsty Pinder | Auckland | 1:55:10 |
40 - 44 | Anna McRae | Rotorua | 1:37:29 |
45 - 49 | Ingrid Frost | Whenuapai | 1:43:55 |
Cynthia Sutcliffe | Auckland | 1:50:41 | |
50 - 54 | Ingrid Frost | Kerikeri | 1:47:41 |
Delwyn Williamson | Auckland | 1:59:01 | |
55 - 59 | Karen Crossan | Kerikeri | 1:44:04 |
Carol Lowe | Kerikeri | 1:59:09 | |
60 - 64 | Sue Meltzer | Kerikeri | 1:50:07 |
Barbara Scarfe | Kerikeri | 2:00:47 | |
65 - 69 | Anna Spittle | Kerikeri | 2:17:26 |
Monica Tate | Kerikeri | 3:06:36 | |
70 - 74 | Gail Taylor | Whenuapai | 2:02:54 |
Colleen Falloon | Whenuapai | 2:27:32 | |
75 - 79 | Jennifer Mattson | Auckland | 2:57:21 |
Flo Andrew | Rotorua | 3:48:29 | |
Walkers | Helen Meyer | Auckland | 2:30:07 |
Linda Metzger | Kerikeri | 2:40:34 | |
Trudy Vinkenvleugel | Kerikeri | 2:40:34 |
Half Marathon - Mens
Current Leader - Carl Gamble, 1:22:05 at Kerikeri
16 - 39 | Dion Peters | Kerikeri | 1:27:48 |
Stephen White | Huntly | 1:33:35 | |
40 - 44 | Gene Rand |
Kerikeri | 1:40:23 |
Conrad Langridge |
Auckland | 1:49:19 | |
45 - 49 | Carl Gamble | Kerikeri | 1:22:05 |
Rohan MacMahon | Kerikeri | 1:24:33 | |
50 - 54 | Tony Warren | Kerikeri | 1:27:49 |
David Foley | Rotorua | 1:30:00 | |
55 - 59 | David Lear | Kerikeri | 1:24:10 |
Larry Bradley | Whenuapai | 1:47:47 | |
60 - 64 | Jim Wilson | Kerikeri | 1:31:20 |
John Paynter | Kerikeri | 1:41:44 | |
65 - 69 | Andy Harper | Whenuapai | 1:40:28 |
Philip Townsend | Huntly | 2:32:31 | |
70 - 74 | Jim Murphy | Kerikeri | 2:38:02 |
Ken Butterworth | Rotorua | 3:28:46 | |
75 - 79 | Robert Wynn | Huntly | 2:07:58 |
Patrick Holloway | Rotorua | 3:40:53 | |
80 - | Alec Day | Kerikeri | 2:09:09 |
Jim Douglas | Rotorua | 3:48:30 | |
Walkers | John Wesseling | Rotorua | 2:12:05 |
Ken Butterworth | Rotorua | 3:28:46 |
10K Road Champs - Ladies
Leader - Anna McRae, 0:42:21
16 - 34 | Anna Williams | Road Champs | 0:42:32 |
Fleur Cutfield | Road Champs | 0:48:26 | |
35 - 39 | Lesley Ngongo | Road Champs | 0:59:37 |
40 - 44 | Anna Mcrae | Road Champs | 0:42:21 |
45 - 49 | Valentina Missen | Road Champs | 1:00:25 |
Helen Meyer | Road Champs | 1:09:02 | |
50 - 54 | Lucy Richter | Road Champs | 0:59:43 |
55 - 59 | Karen Crossley | Road Champs | 0:56:05 |
60 - 64 | Barbara Scarfe | Road Champs | 0:55:23 |
Chris Archer | Road Champs | 1:16:18 | |
65 - 69 | Christine Noble | Road Champs | 0:51:53 |
75 - 79 | Jennifer Mattson | Road Champs | 1:25:21 |
Walkers | Helen Meyer | Road Champs | 1:09:02 |
Chris Archer | Road Champs | 1:16:18 |
10K Road Champs - Mens
Leader -Ciaran Faherty, 0:35:48
16 - 39 | Ciaran Faherty | Road Champs | 0:35:48 |
Dion Peters | Road Champs | 0:42:02 | |
40 - 44 | Gene Rand | Road Champs | 0:36:14 |
Peter Cordes | Road Champs | 0:44:43 | |
45 - 49 | Simon Aspden | Road Champs | 0:39:12 |
Matt Henderson | Road Champs | 0:39:48 | |
50 - 54 | Richard Clifton | Road Champs | 0:41:56 |
David Foley | Road Champs | 0:46:26 | |
55 - 59 | Larry Bradley | Road Champs | 0:54:16 |
Michael Avis | Road Champs | 1:05:56 | |
60 - 64 | Jim Wilson | Road Champs | 0:43:42 |
John Paynter | Road Champs | 0:46:40 | |
65 - 69 | Andy Harper | Road Champs | 0:48:21 |
Colin Kropach | Road Champs | 0:53:42 | |
70 - 74 | Bill Hodge | Road Champs | 1:00:35 |
Reg Scarfe | Road Champs | 1:21:44 | |
75 - 79 | Robert Wynn | Road Champs | 1:00:03 |
80 - | Jim Douglas | Road Champs | 2:15:16 |
Walkers | Denis Clarkin | Road Champs | 1:06:00 |
Wade Cunningham | Road Champs | 1:09:19 | |