2015 Club Championship Events
Ladies | Men |
Marathons
Auckland - 02 November 2015
Anna McRae | 2:57:04 | Ciaran Faherty | 2:30:37 | |
Katrin Gottschalk | 3:18:25 | Gene Rand | 2:44:39 | |
Ingrid Frost | 3:24:17 | Carl Gamble | 3:00:16 | |
Raewyn Barker | 3:44:04 | Andrew Shreeve | 3:00:34 | |
Julie McMillin | 4:03:51 | Adam Russell | 3:04:10 | |
Alice Adiwinata | 4:03:56 | Richard Were | 3:11:24 | |
Sue Meltzer | 4:11:29 | Jonathan Dixon | 3:11:48 | |
Gail Taylor | 4:13:19 | Stewart Mathiesen | 3:14:59 | |
Natalie Hunt | 4:16:25 | Matt Henderson | 3:16:53 | |
Nerieda Edmeades | 4:17:10 | Chris Brown | 3:33:37 | |
Lesley Ngongo | 4:17:13 | Joel Bayangos | 3:34:32 | |
Tammy Ashley | 4:24:10 | Stephen White | 3:36:58 | |
Sheryll Stuart | 4:39:25 | Larry Bradley | 3:38:43 | |
Rebecca Edgecombe | 4:42:28 | Deen Abu Bakar | 3:44:48 | |
Kathleen Edge | 4:48:33 | Andy Harper | 3:52:23 | |
Jaki Dwight | 4:55:22 | John Paynter | 3:54:44 | |
Colleen Falloon | 5:00:36 | Murphy Niuapu | 3:55:14 | |
Valentina Missen | 5:36:51 | Min Bae Park | 3:57:03 | |
Linda Metzger | 5:39:33 | Conrad Langridge | 3:57:51 | |
Trudy Vinkenvleugel | 5:39:34 | Rob Stewart | 3:59:33 | |
Ann Bates | 5:40:51 | Tim Young | 4:16:49 | |
Sue Turner | 5:40:53 | David Allen | 4:23:53 | |
Chris Archer | 5:46:03 | Brandon Wilcox | 4:26:40 | |
Lay Cunningham | 5:47:37 | Bill Hodge | 4:29:05 | |
Michelle Mcgowan-Dragicevich | 6:36:38 | Alec Day | 4:39:13 | |
Mel Tuineau | 6:39:01 | Malcolm Gray | 5:13:15 | |
Alet Stoltz | 6:42:10 | Hartwig Rabl | 5:20:04 | |
Stella Lim | 7:01:56 | Ian Maxwell | 5:24:20 | |
Rhys Davey | 5:28:15 | |||
Ravindra Raj | 6:05:17 | |||
Michael Stowers | 6:12:24 | |||
Ian Grant | 6:45:57 | |||
Phil Cooper | 6:47:15 | |||
Deon Stoltz | 6:58:21 |
Rotorua - 02 May 2015
Anna McRae | 3:16:32 | Ciaran Faherty | 2:40:52 | |
Genna Sillick | 3:23:23 | Gene Rand | 2:55:47 | |
Ingrid Frost | 3:36:21 | Tony Warren | 3:06:05 | |
Bronwyn Palmer | 3:48:43 | David Lear | 3:13:41 | |
Patricia Hayden-Payne | 3:50:58 | Carl Gamble | 3:14:10 | |
Raewyn Barker | 3:55:33 | Michael Austin | 3:25:31 | |
Julie Lindenberg | 4:00:27 | Erwin Losekoot | 3:27:47 | |
Annie Cox | 4:01:52 | David Foley | 3:29:00 | |
Karen Crossan | 4:03:48 | Joel Bayangos | 3:44:25 | |
Heather Wickes | 4:04:11 | Shaun Palmer | 3:48:43 | |
Claire Smith | 4:08:47 | Larry Bradley | 3:55:03 | |
Sue Meltzer | 4:14:54 | Leo Gray | 3:58:47 | |
Caroline Gray | 4:16:09 | Bill Hodge | 4:15:02 | |
Karen Crossley | 4:20:16 | Arthur Julian | 4:16:38 | |
Hilary Whitmill | 4:35:01 | John Paynter | 4:24:06 | |
Kiri Price | 4:41:36 | Umesh Mistry | 4:25:31 | |
Christine Munro | 4:43:08 | Alec Day | 4:40:34 | |
Sheryll Stuart | 4:54:58 | Steven Bavin | 4:45:35 | |
Rebecca Edgecombe | 4:56:50 | Michael Stowers | 4:47:30 | |
Helen Meyer | 5:09:52 | John Wesseling | 4:53:40 | |
Ann Bates | 5:23:54 | Ivan Loveday | 4:54:23 | |
Chris Archer | 5:25:06 | Simon Clendon | 4:57:34 | |
Carleen Gibbons | 5:28:48 | Stephen Doughty | 5:20:37 | |
Charmaine Bernard | 5:34:24 | Tim Young | 5:04:46 | |
Sue Turner | 5:44:09 | Ravindra Raj | 5:11:06 | |
Rebecca Drage | 5:47:06 | Malcolm Gray | 5:16:15 | |
Jenny Partington | 5:48:47 | Rhys Davey | 5:16:59 | |
Therese Mcquoid | 5:48:50 | Jim Murphy | 5:37:48 | |
Lay Cunningham | 5:49:14 | Mike Pirovich | 5:42:41 | |
Colleen Boston | 5:53:59 | Dave Lampitt | 6:00:37 | |
Charlotte Nasey | 6:19:29 | Ron Haines | 6:04:46 | |
Monica Tate | 6:26:49 | Tony Dragicevich | 6:34:02 | |
Jennifer Mattson | 6:29:57 | Phil Kirk | 6:42:16 | |
Mel Tuineau | 6:43:01 | Phil Cooper | 6:42:59 | |
Alet Stoltz | 7:12:08 | Ian Grant | 6:42:59 | |
Andy Harper | 9:14:46 |
New Plymouth - 07 March 2015
Katrin Gottschalk | 3:10:32 | Ciaran Faherty | 2:48:22 | |
Ingrid Frost | 3:31:44 | Andrew Shreeve | 2:48:38 | |
Raewyn Barker | 3:56:45 | Carl Gamble | 2:51:39 | |
Sue Meltzer | 4:01:20 | David Lear | 2:58:49 | |
Karen Crossan | 4:01:59 | Jonathan Dixon | 3:11:28 | |
Cynthia Sutcliffe | 4:02:28 | Jim Wilson | 3:29:36 | |
Barbara Scarfe | 4:15:30 | Larry Bradley | 3:34:39 | |
Kiri Price | 4:31:46 | Allister Kilpatrick | 3:47:56 | |
Colleen Falloon | 4:57:25 | Bill Hodge | 4:17:26 | |
Christine Noble | 5:23:30 | Alec Day | 4:28:24 | |
Sally Smith | 5:26:48 | Ravindra Raj | 4:47:21 | |
Monica Tate | 5:56:06 | Terence Thompson | 4:57:04 | |
Charlotte Nasey | 5:56:07 | Malcolm Gray | 5:13:48 | |
Mel Tuineau | 6:16:39 | Stephen Doughty | 5:29:15 | |
Alet Stoltz | 6:46:15 | Andy Harper | 5:44:53 | |
Phil Kirk | 6:31:47 |
Half Marathons
Kerikeri - 15 November 2015
Anna McRae | 01:24:43 | David Lear | 1:28:09 | |
Ingrid Frost | 01:35:43 | Jim Wilson | 1:31:28 | |
Annie Cox | 01:39:35 | Erwin Losekoot | 1:33:50 | |
Raewyn Barker | 01:42:26 | Deen Abu Bakar | 1:35:37 | |
Karen Crossan | 01:43:58 | John Wagner | 1:36:47 | |
Gail Taylor | 01:54:06 | Dion Peters | 1:37:44 | |
Heather Wickes | 01:54:46 | John Paynter | 1:41:01 | |
Kathleen Edge | 02:00:16 | Conrad Langridge | 1:42:49 | |
Cerise McCormick | 02:00:55 | Larry Bradley | 1:48:47 | |
Barbara Scarfe | 02:02:49 | Brandon Wilcox | 1:54:58 | |
Emma Jones | 02:08:46 | Steven Bavin | 1:59:32 | |
Valentina Missen | 02:11:58 | Adrian Evans | 2:03:44 | |
Anna Spittle | 02:15:46 | Robert Wynn | 2:05:56 | |
Erica Sowry | 02:16:52 | Alec Day | 2:07:14 | |
Eve Stanley | 02:35:39 | Terence Thompson | 2:11:20 | |
Marion Kelly | 02:39:41 | Robert Kantor | 2:17:33 | |
Felicity Musgrove | 02:57:41 | Rhys Davey | 2:20:30 | |
Christina Atkinson | 03:04:25 | Philip Townsend | 2:32:21 | |
Barbara Brooking | 03:08:24 | Jim Murphy | 2:35:10 | |
Sarah Rapira | 03:14:16 | Tony Foot | 2:56:34 | |
Maureen Sceats | 03:14:57 | Stephen Stehlin | 2:57:02 | |
Flo Andrew | 03:51:45 | Brian Atkinson | 3:04:26 | |
Kevin Sceats | 3:07:06 | |||
Reg Scarfe | 3:08:24 |
Auckland - 02 November 2015
Patricia Hayden-Payne | 1:46:39 | Tony Warren | 1:27:58 | |
Claire Smith | 1:54:29 | Erwin Losekoot | 1:36:46 | |
Carol Lowe | 2:00:56 | Jim Wilson | 1:38:48 | |
Sharon Young | 2:01:08 | David Lear | 1:40:49 | |
Kath Godber | 2:03:22 | John Wagner | 1:41:09 | |
Stephanie Boyle | 2:04:42 | Dion Peters | 1:42:31 | |
Vanna Buchan | 2:17:02 | Bruce Colloff | 1:47:24 | |
Sian Evans | 2:19:54 | Jim Bartley | 1:54:36 | |
Helen Meyer | 2:30:15 | Leo Gray | 1:57:50 | |
Jeanette Rogers | 2:36:10 | Paul Berry | 1:58:54 | |
Daryl Lewis | 2:37:50 | Richard Young | 2:03:43 | |
Charmaine Bernard | 2:39:10 | Leif Klaassen | 2:05:44 | |
Marion Kelly | 2:40:18 | Robert Wynn | 2:10:17 | |
Sally Smith | 2:46:59 | John Wesseling | 2:39:09 | |
Jennifer Mattson | 2:50:05 | Jim Murphy | 2:51:10 | |
Felicity Musgrove | 2:51:59 | Stephen Stehlin | 2:51:59 | |
Carol McBride | 3:18:43 | Dave Lampitt | 3:00:22 |
Huntly - 24 May 2015
Anna Williams | 1:37:17 | Ciaran Faherty | 1:26:13 | |
Katrin Gottschalk | 1:41:45 | David Lear | 1:35:19 | |
Ingrid Frost | 1:45:33 | Tony Warren | 1:36:38 | |
Karen Crossan | 1:47:05 | Hamish Loveday | 1:36:59 | |
Sue Meltzer | 1:51:02 | Matt Henderson | 1:38:26 | |
Kiri Price | 1:53:18 | David Foley | 1:39:55 | |
Megan King | 1:56:39 | Erwin Losekoot | 1:42:32 | |
Justine Wright | 2:00:17 | Deen Abu Bakar | 1:45:30 | |
Karen Crossley | 2:02:58 | Conrad Langridge | 1:48:18 | |
Cerise McCormick | 2:03:20 | Murphy Niuapu | 1:49:57 | |
Jaki Dwight | 2:06:49 | John Paynter | 1:50:24 | |
Stephanie Boyle | 2:07:18 | Larry Bradley | 1:55:15 | |
Julie McMillin | 2:10:31 | Trevor Brown | 1:57:10 | |
Colleen Falloon | 2:14:41 | Mark Rowell Verar | 2:00:35 | |
Sharon Young | 2:15:44 | Michael Stowers | 2:03:02 | |
Rebecca Edgecombe | 2:18:14 | Steven Bavin | 2:04:11 | |
Christine Noble | 2:28:44 | Ian Maxwell | 2:05:50 | |
Helen Meyer | 2:35:06 | Tim Young | 2:08:38 | |
Ann Bates | 2:35:28 | Robert Kantor | 2:12:22 | |
Sue Turner | 2:36:31 | Richard Young | 2:13:02 | |
Violet Oliver | 2:44:27 | Rhys Davey | 2:20:54 | |
Nathalie Hutchison | 2:45:21 | Mike Pirovich | 2:23:44 | |
Charmaine Bernard | 2:45:22 | John Wesseling | 2:28:29 | |
Monica Tate | 3:09:52 | John Bates | 2:34:57 | |
David Sheehan | 2:57:48 | |||
Ian Grant | 3:13:59 |
Rotorua - 02 May 2015
Anna Williams | 1:23:30 | John Wagner | 1:32:34 | |
Kirsty Pinder | 1:44:57 | Jim Bartley | 1:40:45 | |
Carol Lowe | 1:50:50 | Conrad Langridge | 1:43:57 | |
Riverlina Siulepa | 2:12:29 | Anthony Sexton | 1:44:56 | |
Vanna Buchan | 2:12:35 | Stephen Drain | 1:54:45 | |
Emma Jones | 2:12:48 | Richard Young | 2:06:25 | |
Jaki Dwight | 2:15:32 | Stephen Stehlin | 3:06:22 | |
Barbara Brooking | 3:03:14 | Patrick Holloway | 3:22:52 | |
Michelle Mcgowan-Dragicevich | 3:32:18 | Ken Butterworth | 3:26:22 | |
Flo Andrew | 3:35:27 | Deon Stoltz | 3:33:38 | |
Jim Douglas | 3:54:44 |
Whenuapai - 29 March 2015
Anna Williams | 01:25:53 | Tony Warren | 1:23:55 | |
Anna McRae | 01:34:43 | Richard Clifton | 1:28:53 | |
Sheryll Stuart | 02:12:24 | Stewart Mathiesen | 1:33:29 | |
Jill Stewart | 02:29:09 | Michael Austin | 1:34:53 | |
John Wagner | 1:35:29 | |||
Terence Thompson | 2:07:40 | |||
John Wesseling | 2:16:19 | |||
Jim Murphy | 2:26:56 |
10K
Road Champs - 29 November 2015
Katrin Gottschalk | 43:50 | Jonathan Dixon | 41:36 | |
Karen Crossan | 50:01 | Matt Henderson | 42:13 | |
Sue Meltzer | 54:28 | Richard Were | 42:18 | |
Barbara Scarfe | 56:37 | Jim Wilson | 44:10 | |
Lesley Ngongo | 57:12 | Stephen White | 44:51 | |
Koko Sugita | 57:14 | John Paynter | 45:08 | |
Kathleen Edge | 57:46 | Chris Fields | 46:39 | |
Tammy Ashley | 58:08 | Conrad Langridge | 47:38 | |
Colleen Falloon | 1:04:07 | Dion Peters | 48:45 | |
Christine Noble | 1:07:42 | Larry Bradley | 52:36 | |
Helen Meyer | 1:11:49 | Brandon Wilcox | 52:47 | |
Jennifer Mattson | 1:23:34 | Steven Bavin | 54:20 | |
Andy Harper | 54:39 | |||
Colin Kropach | 56:19 | |||
Robert Wynn | 1:02:29 | |||
Michael Avis | 1:04:57 | |||
John Wesseling | 1:05:12 | |||
Robert Kantor | 1:06:34 | |||
Denis Clarkin | 1:07:38 | |||
Jim Murphy | 1:10:55 | |||
Wade Cunningham | 1:15:41 | |||
Ken Butterworth | 1:31:07 | |||
Ian Grant | 1:40:36 | |||
Simon Richards | 1:45:45 |
Non Club Championship Events
Ladies | Men |
Marathons
Queenstown Marathon | 21 November 2015 | |||
Cynthia Sutcliffe | 04:00:04 | |||
Rebecca Edgecombe | 05:08:52 |
Tawawera Marathon | 14 November 2015 | |||
Rebecca Edgecombe | 07:47:02 |
Bateman Bay Marathon | 25 October 2015 | |||
Rebecca Edgecombe | 4:31:06 | Allister Kilpatrick | 3:49:48 |
Sydney Marathon | 19 September 2015 | |||
Rebecca Edgecombe | 4:31:06 | Allister Kilpatrick | 3:49:48 |
The Legend | 12 September 2015 | |||
Anna Williams | 3:22:18 | Ciaran Faherty | 2:33:48 | |
Ingrid Frost | 3:45:37 | Andrew Shreeve | 3:02:08 | |
Raewyn Barker | 3:49:18 | Carl Gamble | 3:13:41 | |
Bronwyn Palmer | 4:05:47 | Matt Henderson | 3:22:18 | |
Cynthia Sutcliffe | 4:06:35 | David Foley | 3:31:19 | |
Julie McMillin | 4:12:16 | Shaun Palmer | 3:47:36 | |
Natalie Hunt | 4:12:16 | Michael Rodliffe | 3:53:28 | |
Charlotte Nasey | 4:15:17 | Andy Harper | 4:05:07 | |
Alice Adiwinata | 4:16:42 | Rob Stewart | 4:07:45 | |
Lesley Ngongo | 4:25:40 | Larry Bradley | 4:10:10 | |
Sue Meltzer | 4:26:22 | Min Bae Park | 4:11:09 | |
Barbara Scarfe | 4:37:40 | Arthur Morris | 4:36:20 | |
Rebecca Edgecombe | 4:47:54 | Bill Hodge | 4:47:47 | |
Colleen Falloon | 5:01:54 | Terence Thompson | 4:59:34 | |
Therese Mcquoid | 5:48:44 | Michael Stowers | 5:03:53 | |
Kiri Price | 6:00:46 | Malcolm Gray | 5:16:50 | |
Karen Crossley | 6:00:53 | Ravindra Raj | 5:52:53 | |
Lay Cunningham | 6:03:13 | Simon Clendon | 5:57:41 | |
Noeleen Elder | 6:05:46 | Tim Young | 5:58:04 | |
Monica Tate | 6:33:07 | Rhys Davey | 5:59:58 |
North Shore Marathon | 06 September 2015 | |||
Ingrid Frost | 3:50:18 | Gene Rand | 2:50:22 | |
Patricia Hayden-Payne | 4:11:58 | Ciaran Faherty | 3:06:00 | |
Sue Meltzer | 4:21:01 | Andrew Shreeve | 3:13:03 | |
Alice Adiwinata | 4:25:31 | Jonathan Dixon | 3:33:03 | |
Koko Sugita | 4:34:26 | Shaun Palmer | 3:41:17 | |
Kiri Price | 4:44:09 | Erwin Losekoot | 3:50:29 | |
Karen Crossley | 4:51:37 | Tim Young | 4:44:11 | |
Colleen Falloon | 5:16:54 | Simon Clendon | 5:12:48 | |
Charlotte Nasey | 5:53:55 | Steven Bavin | 5:15:16 | |
Monica Tate | 6:14:02 | Rhys Davey | 5:33:45 | |
Mel Tuineau | 6:59:16 | Malcolm Gray | 6:30:02 |
Brisbane Marathon | 05 July 2015 | |||
Christine Noble |
5:10:59 |
Taupo Marathon | 1 August 2015 | |||
Ingrid Frost | 3:48:25 | Jonathan Dixon | 3:30:47 | |
Kiri Price | 4:33:15 | Larry Bradley | 3:48:55 | |
Rebecca Edgecombe | 4:56:50 | Simon Clendon | 4:08:27 | |
Alice Adiwinata | 5:16:01 | Andy Harper | 4:23:56 | |
Charlotte Nasey | 6:03:34 | Tim Young | 4:45:45 | |
Lay Cunningham | 6:03:34 | Malcolm Gray | 5:21:19 | |
Monica Tate | 6:17:45 | |||
Rebecca Drage | 6:48:58 |
Gold Coast Marathon | 5 July 2015 | |||
Linda Metger | 5:58:08 | Gene Rand | 2:51:57 | |
Chris Archer | 5:58:09 | David Lear | 3:07:04 | |
Trudy Vinkenvleugel | 5:58:10 | Andrew Shreeve | 3:29:24 | |
Joel Bayangos | 3:44:11 |
Wellington Marathon | 5 July 2015 | |||
Sue Meltzer | 4:05:20 | Allister Kilpatrick | 3:57:03 | |
Kiri Price | 4:08:23 | Simon Clendon | 4:08:22 | |
Shiri Friedler | 4:16:18 | Bill Hodge | 4:41:08 | |
Colleen Falloon | 4:54:00 | |||
Rebecca Edgecombe | 5:12:44 | |||
Charlotte Nasey | 5:45:56 | |||
Monica Tate | 6:18:13 |
Marathon du Vignoble D'Alsace, France | 21 June 2015 | |||
Alec Day | 4:58:11 |
Marathon du Lac du Der, Champagne | 16 June 2015 | |||
Alec Day | 4:54:19 |
Steamboat Springs - Colorado | 07 June 2015 | |||
Bill Hodge | 4:30:36 |
Christchurch Marathon | 31 May 2015 | |||
Patricia Hayden-Payne | 3:48:47 | Richard Young | 3:37:04 | |
Sue Meltzer | 4:01:05 | Andrew Shreeve | 3:56:09 | |
Kiri Price | 4:15:13 | Alec Day | 4:39:48 | |
Rebecca Edgecombe | 4:43:43 | Stephen Doughty | 5:22:18 | |
Charlotte Nasey | 5:27:17 |
Madrid Marathon | 26 April 2015 | |||
Colleen Falloon | 5:22:18 |
The Dual Marathon | 28 March 2015 | |||
Sue Meltzer | 5:13:44 | Ciaran Faherty | 3:18:13 | |
Cynthia Sutcliffe | 5:37:33 | Arvin Gardiola | 5:16:48 | |
Lesley Ngongo | 5:37:33 | Simon Clendon | 5:52:08 | |
Charlotte Nasey | 6:23:59 | Malcolm Gray | 6:53:01 | |
Ingrid Frost | 6:55:54 | |||
Rebecca Edgecombe | 8:01:38 |
Hutt River Trail Marathon | 17 January 2015 | |||
Kiri Price | 4:30:08 | Andrew Shreeve | 2:43:49 | |
Barbara Scarfe | 4:30:08 | David Lear | 2:58:38 | |
Mel Tuineau | 7:07:04 | Alec Day | 4:50:26 | |
Malcolm Gray | 5:27:18 | |||
Walt Disney World Marathon | 11 January 2015 | |||
Rebecca Edgecombe | 5:15:03 |
Half Marathons
Queenstown Half Marathon | 21 November 2015 | |||
Michael Gowers | 1:57:52 |
Arthur's Half (The Legend) | 12 September 2015 | |||
Annie Cox | 1:43:40 | Chris Fields | 1:43:47 | |
Gail Taylor | 2:10:42 | Murphy Niuapu | 2:02:10 | |
Stephanie Boyle | 2:12:06 | David Allen | 2:12:08 | |
Sharon Young | 2:12:07 | Brandon Wilcox | 2:12:53 | |
Liz Davey | 2:12:07 | Richard Young | 2:14:24 | |
Heather Chamberlain | 2:22:36 | Peter Appleford | 2:24:51 | |
Christine Noble | 2:32:10 | Zane Liddle | 2:32:41 | |
Daryl Lewis | 2:38:53 | Wade Cunningham | 2:43:36 | |
Helen Meyer | 2:45:34 | Gene Rand | 2:57:56 | |
Ann Bates | 2:45:34 | Robert Kantor | 3:00:08 | |
Jill Stewart | 2:45:35 | Ian Grant | 3:25:51 | |
Charmaine Bernard | 2:45:35 | |||
Trudy Vinkenvleugel | 2:55:12 | |||
Linda Metzger | 2:55:12 | |||
Jennifer Mattson | 2:55:40 | |||
Chris Archer | 2:57:57 | |||
Sally Smith | 3:20:20 |
North Shore Half Marathon | 6 September 2015 | |||
Georgie Webber | 1:51:56 | Bruce Colloff | 1:53:55 | |
Karen Jackson | 1:53:05 | Mike Pirovich | 2:20:04 | |
Jaki Dwight | 2:08:04 | Jim Murphy | 2:43:11 | |
Jenny Partington | 2:35:31 |
Manawatu Striders Half Marathon |
09 August2015 | |||
Rebecca Edgecombe | 2:08:53 |
Taupo Half Marathon | 1 August 2015 | |||
Anna Williams | 1:27:10 | Allister Kilpatrick | 1:46:03 | |
Raewyn Barker | 1:43:16 | Leo Gray | 1:47:11 | |
Karen Crossan | 1:43:30 | Richard Young | 2:06:58 | |
Petra Crosbie | 1:50:08 | Reg Scarfe | 2:54:45 | |
Barbara Scarfe | 1:59:11 | Tim Jones | 3:06:09 | |
Sharon Young | 2:06:13 | |||
Zannah Johnston | 2:07:40 | |||
Janet Evans | 2:08:34 | |||
Vanna Buchan | 2:08:46 | |||
Anna Spittle | 2:11:12 | |||
Carleen Gibbons | 2:16:45 | |||
Jaki Dwight | 2:17:34 | |||
Megan Rickerby | 2:18:06 | |||
Colleen Boston | 2:53:29 | |||
Jennifer Mattson | 2:54:45 | |||
Judy Wolff | 3:17:14 |
Run Auckland Half Marathon | 19 July 2015 |
|||
Conrad Langridge | 1:42:38 |
Christchurch Half Marathon | 31 May 2015 | |||
Katrin Gottschalk | 1:41:27 | |||
Raewyn Barker | 1:41:27 |
Sydney Morning Herald Half Marathon | 17 May2015 | |||
Dion Peters | 1:46:35 |
Hastings Half Marathon | 12 April 2015 | |||
Anna Williams | 1:26:17 |
St. Clair Half Marathon | 09 May2015 | |||
Jill Stewart (2nd Walker) |
2:35:40 |
Walt Disney World Half Marathon | 10 January 2015 | |||
Rebecca Edgecombe | 2:34:00 |
Ladies | Men |
Other Events
Rotoura Half Ironman | 19 December 2015 | |||
Gene Rand | 5:04:54 | |||
Michael Stowers | 8:15:31 | |||
Ironman 70.3 Taupo | 12 December 2015 | |||
Paul Berry | 5:05:04 | |||
Michael Stowers | 7:21:51 | |||
Panasonic People's Trathlon - Race 1 | 8 November 2015 | |||
David Allen | 3:02:46 |
Sri Chinmoy 12 Hour Track Run | 03 October 2015 | |||
Alice Adiwinata | 96.19 Kms |
Pukekohe Duathlon |
16 August 2015 | |||
David Allen | 1:14:04 |
Glen Eden 10 Miler | 21 June 2015 | |||
Anna Williams | 1:10:16 | Tony Warren | 1:04:52 | |
Sue Meltzer | 1:27:43 | Richard Clifton | 1:07:58 | |
Barbara Scarfe | 1:37:40 | David Foley | 1:11:20 | |
Christine Noble | 1:52:18 | Stewart Mathiesen | 1:11:34 | |
John Paynter | 1:15:23 | |||
Dion Peters | 1:20:07 | |||
Arthur Julian | 1:25:02 | |||
Murphy Niuapu | 1:33:42 | |||
Conrad Langridge | 1:44:47 |
Sri Chinmoy 50 Miles, Christchurch | 03 May 2015 | |||
Alice Adiwinata | 8:30:52 |
Panasonic People's Triathlon - Race 4 | 19 April 2015 | |||
David Allen | 2:54:36 |
Oxfam Trailwalker (100Kms) | 28 March 2015 | |||
Team Y Y Y OH Y | Andrew Shreeve | 13:07:24 | ||
David Lear | ||||
Carl Gamble | ||||
Sam Corbett |
Barfoot & Thompson ITU World Triathlon Auckland 28 March 2015 | ||||
David Allen | 2:57:51 | |||
Michael Stowers | 2:59:38 |
Ironman, Taupo | 7 March 2015 | |||
Paul Berry | 11:07:36 | |||
Michael Stowers | 15:04:59 | |||
Dave Allen | 15:32:41 |
Length of the Lake (67Kms), Taupo | 21 February 2015 | |||
Katrin Gottschalk | 6:02:09 | Andrew Shreeve | 5:30:42 | |
Alice Adiwinata | 7:39:36 | David Lear | 5:49:04 | |
Arvin Gardiola | 8:18:55 | Carl Gamble | 5:50:36 |
Ironman 70.3 Auckland | 18 January 2015 |
Paul Berry | 5:00:06 | |||
Dave Allen | 6:40:12 | |||
Michael Stowers | 6:46:31 |
Hutt River Trail Ultra Marathon (60Kms) | 17 January 2015 | |||
Alice Adiwinata | 7:37:14 |
Wharf to Wharf, 25Km - Orapiu to Matiatia | 17 January 2015 |
Katrin Gottschalk | 1:57:12 | Ciaran Faherty | 1:42:28 | |
Anna Williams | 1:58:45 | Andy Harper | 2:07:46 | |
Anna Mcrae | 2:08:49 | Jonathan Dixon | 2:09:39 | |
Raewyn Barker | 2:31:28 | Jim Wilson | 2:10:24 | |
Cynthia Sutcliffe | 2:32:19 | Erwin Losekoot | 2:22:39 | |
Sue Meltzer | 2:34:07 | Anthony Sexton | 2:34:14 | |
Gail Taylor | 2:39:25 | Umesh Mistry | 2:48:43 | |
Georgie Webber | 2:44:22 | Mike Pirovich | 3:04:14 | |
Colleen Falloon | 3:05:00 | Ravindra Raj | 3:06:53 | |
Lesley Ngongo | 3:12:00 | Rhys Davey | 3:40:26 | |
Janet Evans | 3:27:29 | Dave Lampitt | 3:47:39 | |
Chris Archer | 3:28:28 | |||
Jenny Partington | 3:29:34 | |||
Charmaine Bernard | 3:30:36 | |||
Trudy Vinkenvleugel | 3:30:38 | |||
Daryl Lewis | 3:31:52 | |||
Kirsty Power | 3:45:39 | |||
Charlotte Nasey | 3:59:46 | |||
Monica Tate | 4:15:55 |
Wharf to Wharf, 13Km - Orapiu to Onetangi | 17 January 2015 |
Hilary Whitmill | 1:32:18 | Steven Bavin | 1:41:27 | |
Jim Murphy | 1:49:03 |
Wharf to Wharf, 12Km - Onetangi to Matiatia | 17 January 2015 |
Karen Crossan | 1:02:30 | Michael Green | 1:24:52 | |
Simon Richards | 2:14:15 |